Open offers
10
Matching current filters
Every listing is capacity Watt owns outright or sources through an exclusive internal partner. No resellers, no arbitrage, no phantom stock, just metered GPU-hours you can reserve today.
| Region | GPU | Quantity | Rate | Availability | Status | |
|---|---|---|---|---|---|---|
Georgia Exclusive internal partner · TerraHPC | H200 Hopper · 141GB | 512 | $2.30 /GPU-hr | Reserve Reserve now | Verified | Reserve → |
Georgia Exclusive internal partner · TerraHPC | B200 Blackwell · 192GB | 256 | $3.45 /GPU-hr | Limited Q3 2026 | Verified | Reserve → |
Georgia Exclusive internal partner · TerraHPC | GB300 NVL72 Blackwell Ultra · 288GB | 72 | $4.10 /GPU-hr | Waitlist Q4 2026 | Verified | Reserve → |
Batam Watt-owned campus | L40S Ada · 48GB | 640 | $0.98 /GPU-hr | Reserve Reserve now | Verified | Reserve → |
Batam Watt-owned campus | H100 Hopper · 80GB | 384 | $1.95 /GPU-hr | Reserve Reserve now | Verified | Reserve → |
Bhutan Watt-owned campus | H200 Hopper · 141GB | 288 | $2.25 /GPU-hr | Limited Q3 2026 | Verified | Reserve → |
Bhutan Watt-owned campus | B200 Blackwell · 192GB | 128 | $3.40 /GPU-hr | Waitlist Q4 2026 | Verified | Reserve → |
Johor Watt-owned campus | L40S Ada · 48GB | 512 | $1.02 /GPU-hr | Reserve Reserve now | Verified | Reserve → |
Johor Watt-owned campus | H100 Hopper · 80GB | 448 | $2.00 /GPU-hr | Reserve Reserve now | Verified | Reserve → |
Johor Watt-owned campus | GB300 NVL72 Blackwell Ultra · 288GB | 36 | $4.20 /GPU-hr | Waitlist Q1 2027 | Verified | Reserve → |
Watt runs the full stack, sovereign land, subsidised power and frontier silicon. In Georgia we deliver through our exclusive internal partner, TerraHPC. Every quantity, rate and delivery date on this page is backed by real, metered capacity.
Reserve today at today's rate. We'll email you the moment your region powers on, Georgia is first in line.
Lock tomorrow's capacity at today's rate with a 12.5% deposit, settled against WATT-CPI on delivery.